Planning an Event in Orange County?
Our two modern boardrooms can accommodate 40-47 attendees each, or up to 91 when combined. We also offer two private dining rooms, full restaurant and outdoor space that can be reserved for special events.
0 sq. ft.
LARGEST INDOOR SPACE
0 sq. ft.
LARGEST OUTDOOR SPACE
0
LARGEST MAXIMUM CAPACITY
0
GUEST ROOMS
Meeting Space Dimensions & Capacities
Swipe the chart below to see more
Meeting Room | Area | Dimensions | Reception | U-Shape | Banquet | Cocktail | Theater | Classroom | Conference |
---|---|---|---|---|---|---|---|---|---|
Poppy | 400 sq. ft. | 20 ft. x 20 ft. | 40 | 18 | 33 | 40 | 40 | 17 | 10 |
Suncup | 420 sq. ft. | 20 ft. x 21 ft. | 47 | 12 | 35 | 42 | 47 | 17 | 10 |
California Board Room | 820 sq. ft. | 41 ft. x 20 ft. | 91 | 23 | 68 | 82 | 91 | 34 | 20 |
Top of the V Private Room | 238 sq. ft. | 17 ft. x 14 ft. | 24 | – | 20 | 24 | – | – | 6 |
Valencia’s Private Room | 360 sq. ft. | 24 ft. x 15 ft. | 36 | 10 | 30 | 36 | – | – | 9 |
Oasis Pool Deck | 4,900 sq. ft. | – | 490 | – | – | 490 | – | – | – |
Top of The V Terrace | 2,100 sq. ft. | – | 210 | – | – | – | – | – | – |
Top of The V Restaurant | 2,858 sq. ft. | – | 125 | – | 100 | 125 | – | – | – |
Inquire About Your Event
"*" indicates required fields